Discover the mouthwatering Texas Longhorn menu, featuring bold flavors and expertly grilled steaks that capture the essence of Texas-style dining. As one of America’s favorite steakhouse chains, Longhorn Steakhouse offers a variety of dishes from juicy steaks to fresh seafood and hearty sides.

With prices that offer great value, this guide covers the full menu with current 2026 prices, calorie info, and descriptions to help you choose your next meal. Whether you’re craving a classic ribeye or a lighter salad, find everything you need here, including locations across the USA for easy access to your nearest spot.
About Longhorn Steakhouse
Longhorn Steakhouse, often referred to as Texas Longhorn for its iconic Texas-themed branding, is a beloved casual dining chain specializing in grilled steaks, ribs, and American favorites. Founded in 1981, it emphasizes fresh ingredients, bold seasonings, and a welcoming atmosphere.
Here are the top 10 states with the most locations:
| State | Number of Locations |
|---|---|
| Florida | 83 |
| Georgia | 71 |
| Texas | 48 |
| Ohio | 34 |
| Pennsylvania | 34 |
| North Carolina | 31 |
| Tennessee | 24 |
| Alabama | 20 |
| Virginia | 19 |
| South Carolina | 18 |
To find a location near you, visit the official site and enter your zip code. Popular cities include Orlando, Atlanta, and Dallas, where you can enjoy the full menu in a rustic setting.
Texas Longhorn Menu with Price 2026
Legendary Steaks Menu
Longhorn’s steaks are the star of the show, grilled over an open flame with signature seasonings. Here’s the full list in a table format for easy reading:

| Item | Description | Price | Calories |
|---|---|---|---|
| Flo’s Filet® | A tender center-cut filet, lean yet buttery in flavor, grilled to perfection. | $27.79 | 6 oz: 330, 9 oz: 450 |
| Outlaw Ribeye® | A well-marbled, bone-in ribeye, fire-grilled for maximum flavor. Known for its juiciness and bold, smoky taste. | $35.79 | 1,250 |
| Renegade Sirloin* | Lean and hearty sirloin steak that’s both flavorful and affordable. | $18.29 | 6 oz: 220, 8 oz: 290 |
| Ribeye* | A classic cut, known for rich marbling and tenderness. Grilled over an open flame to lock in juicy flavor. | $28.99 | 810 |
| New York Strip 12 oz* | A thick and hearty strip steak that delivers robust beef flavor and a satisfying bite. | $28.99 | 630 |
| Fire-Grilled T-Bone* | Combines two cuts in one—filet and strip—served with smoky, fire-grilled flavor. A great choice for those who want the best of both worlds. | $33.29 | 1,130 |
| The LongHorn® Porterhouse* | A massive steak with the tenderness of a filet and the bold flavor of a strip, designed for true steak enthusiasts. | $37.99 | 1,280 |
Grill Master Combos – Texas Longhorn Prices
Pair your favorites for a satisfying meal:
| Item | Description | Price | Calories |
|---|---|---|---|
| 6 oz. Renegade Sirloin with 8 ct. Redrock Grilled Shrimp* | A lean and flavorful sirloin paired with seasoned Redrock shrimp, offering the perfect land-and-sea combination. | $25.49 | 6 oz: 480, 8 oz: 550 |
| 7 oz. LongHorn Salmon with 8 ct. Redrock Grilled Shrimp | Fresh, perfectly grilled salmon combined with smoky Redrock shrimp for a protein-packed, lighter option. | $27.99 | 460 |
| 9 oz. Parmesan Crusted Chicken with Half-Rack Baby Back Ribs | Juicy chicken topped with a crispy Parmesan crust, served alongside tender, fall-off-the-bone baby back ribs. | $27.79 | — |
| Flo’s Filet® & Lobster Tail* | A luxurious pairing of LongHorn’s signature tender filet and a buttery lobster tail for a true surf-and-turf experience. | $37.79 | 6 oz: 420 |
Appetizers – Texas Longhorn Menu Prices
Start your meal with these shareable bites:

| Item | Description | Price | Calories |
|---|---|---|---|
| Parmesan Crusted Spinach Dip | A creamy, cheesy spinach dip topped with a golden Parmesan crust, served with warm tortilla chips for dipping. | $12.79 | 770 |
| Wild West Shrimp® | Crispy, hand-breaded shrimp tossed in spicy peppers and garlic butter, delivering bold Southwestern flavor. | $13.49 | 970 |
| White Cheddar Stuffed Mushrooms | Oven-baked mushrooms filled with rich white cheddar and herbs, creating a savory bite-sized starter. | $11.99 | 730 |
| Spicy Chicken Bites | Crispy, juicy chicken pieces coated in a spicy breading for a kick of heat in every bite. | $8.49 | 740 |
| Texas Tonion® | A giant onion blossom fried to golden perfection, served with zesty dipping sauce. | $10.99 | 1,180 |
| Firecracker Chicken Wraps | Crispy wraps stuffed with spicy chicken and cheese, served with cool avocado-lime dipping sauce. | $12.49 | 720 |
| Seasoned Steakhouse Wings | Juicy, seasoned wings grilled and tossed in savory spices—perfect for sharing or starting your meal. | $13.99 | 460 |
Entrée Salads Menus
For a lighter option:

| Item | Description | Price | Calories |
|---|---|---|---|
| Grilled Chicken & Strawberry Salad | A refreshing mix of field greens, juicy strawberries, candied pecans, grapes, and grilled chicken, topped with raspberry vinaigrette. | $19.49 | 530 |
| Farm Fresh Field Greens with Crispy Chicken Tenders | Fresh field greens served with hand-breaded crispy chicken tenders, cheese, tomatoes, and your choice of dressing. | $17.99 | 650 |
| Farm Fresh Field Greens with Grilled Salmon* | A lighter option featuring grilled salmon over fresh field greens, paired with seasonal toppings and dressing. | $20.49 | 530 |
| 7-Pepper Sirloin Salad* | Boldly seasoned sirloin served over crisp greens with diced tomatoes, cheese, and house-made croutons. | $20.49 | 490 |
Chicken, Seafood & More Menus 2026
Beyond steaks:
| Item | Description | Price | Calories |
|---|---|---|---|
| Hand-Breaded Chicken Tenders | Crispy, golden chicken tenders made fresh to order, served with your choice of dipping sauce. | $18.49 | 6 ct: 420, 9 ct: 620 |
| Parmesan Crusted Chicken | Juicy grilled chicken breast topped with a crunchy Parmesan crust for a savory, cheesy finish. | $21.49 | 9 oz: 650, 12 oz: 1,120 |
| LongHorn® Salmon* | Fresh, hand-cut salmon, expertly grilled for a smoky flavor that’s both healthy and delicious. | $24.49 | 7 oz: 300, 10 oz: 430 |
| Chop Steak* | A hearty, seasoned ground steak patty, grilled and topped with savory mushroom gravy. | $14.99 | 640 |
| Redrock Grilled Shrimp | Skewered shrimp seasoned and fire-grilled with smoky spices, served with a zesty dip. | $20.49 | 8 count: 160, 12 count: 240 |
| Lemon Garlic Chicken | A lighter option—grilled chicken breast marinated in lemon and garlic for fresh, zesty flavor. | $21.49 | 330 |
| Cowboy Pork Chops* | Two juicy, bone-in pork chops grilled over open flame, seasoned with bold spices. | $21.79 | 970 |
| Baby Back Ribs | Fall-off-the-bone tender ribs, slow-cooked and brushed with tangy BBQ sauce. | $21.29 | Half-Rack: 820, Full Rack: 1,630 |
| Half-Pound Steakhouse Cheeseburger* | A juicy, half-pound beef burger topped with melted cheese and served with classic fixings. | $15.49 | 850 |
Sides menu in Usa
Complement your entrée:
| Item | Description | Price | Calories |
|---|---|---|---|
| Fire-Grilled Corn on the Cob | Sweet corn grilled over an open flame for a smoky, buttery flavor. | $6.49 | 200 |
| Steakhouse Mac & Cheese | Creamy, rich mac & cheese topped with a crunchy breadcrumb crust. | $6.49 | 610 |
| Crispy Brussels Sprouts | Lightly fried Brussels sprouts tossed in savory seasonings for a crispy bite. | $6.49 | 310 |
| Fresh Steamed Asparagus | Tender asparagus spears steamed fresh and lightly seasoned. | $6.49 | 130 |
| Loaded Baked Potato | A baked potato topped with cheese, sour cream, bacon, and chives. | $3.99 | 290 |
| Sweet Potato | A classic baked sweet potato, naturally sweet and satisfying. | $3.99 | 380 |
| Mashed Potatoes | Creamy, buttery mashed potatoes made fresh. | $3.99 | 340 |
| Seasoned French Fries | Crispy, golden fries seasoned with LongHorn’s signature blend. | $3.99 | 500 |
| Seasoned Rice Pilaf | Fluffy rice pilaf seasoned with herbs and spices. | $3.99 | 230 |
| Fresh Steamed Broccoli | Steamed broccoli florets, fresh and nutritious. | $3.99 | 90 |
| Great Steak Additions | Upgrade your steak with flavorful toppings like grilled mushrooms, onions, or Parmesan crust. | $3.49 | 150 |
Side Salads Menus in USA
| Item | Description | Price | Calories |
|---|---|---|---|
| Strawberry & Pecan Salad | A refreshing side salad with crisp greens, sweet strawberries, candied pecans, and raspberry vinaigrette. | $6.49 | 190 |
| Mixed Greens Salad | Fresh mixed greens with tomatoes, cucumbers, and cheese, served with your choice of dressing. | $4.49 | 140 |
| Caesar Salad | Classic Caesar with romaine lettuce, Parmesan cheese, and crunchy croutons tossed in creamy Caesar dressing. | $4.49 | 250 |
Soups Menus Usa
| Item | Description | Price | Calories |
|---|---|---|---|
| French Onion Soup | A rich beef broth topped with caramelized onions, melted cheese, and toasted bread. | $6.29 | 480 |
| Loaded Potato Soup | Creamy potato soup loaded with cheese, bacon, and chives for a hearty flavor. | $6.29 | 380 |
| Shrimp & Lobster Chowder | A creamy seafood chowder with shrimp, lobster, and vegetables in a savory broth. | $6.29 | 250 |
Lunch Menus
Steakhouse Lunch Plates
| Item | Description | Price | Calories |
|---|---|---|---|
| Crispy Buttermilk Chicken Sandwich | Hand-breaded buttermilk chicken breast fried until golden, served on a toasted bun with toppings. | $9.99 | 920 |
| Half-Pound Steakhouse Cheeseburger* | A juicy, half-pound beef burger topped with melted cheese and served with your choice of side. | $10.99 | 850 |
| Grilled Chicken & Strawberry Lunch Salad | A lighter lunch option featuring grilled chicken breast, strawberries, pecans, and fresh greens. | $10.99 | 280 |
| 7-Pepper Sirloin Lunch Salad* | Boldly seasoned sirloin sliced and served over fresh greens with cheese and tomatoes. | $11.99 | 250 |
| Pick Two: Soup & Salad | Choose your favorite soup paired with a fresh side salad for a quick, balanced meal. | $9.49 | 280–380 |
Full-Sized Lunch Favorites Menus
| Item | Description | Price | Calories |
|---|---|---|---|
| Hand-Breaded Chicken Tenders | Crispy, golden tenders made from fresh chicken, served with your choice of dipping sauce. | $16.49 | 6 ct: 420, 9 ct: 620 |
| Parmesan Crusted Chicken | A guest favorite—juicy chicken breast topped with a crunchy Parmesan crust. | $18.49 | 9 oz: 650, 12 oz: 1,120 |
| LongHorn® Salmon* | Fresh salmon grilled to perfection, ideal for a satisfying lunch. | $21.49 | 7 oz: 300 (approx.) |
FAQs for Longhorn Texas Menus
What is the most popular item on the Texas Longhorn menu?
The Parmesan Crusted Chicken is a top favorite, loved for its crispy topping and juicy interior.
Are prices the same at all Longhorn locations?
Prices may vary slightly by location due to regional costs, but this guide reflects average 2025 pricing.
Does Longhorn offer gluten-free options?
Yes, items like grilled steaks, salmon, and salads can be prepared gluten-free—ask your server.
What are the calorie counts for steaks?
They range from 220 cal for a 6 oz sirloin to 1,280 cal for the porterhouse.
Is there a kids’ menu?
Yes, featuring smaller portions of favorites like chicken tenders and burgers, priced around $6–8.
Can I customize my steak?
Absolutely—add toppings like mushrooms or choose your doneness level.
What vegetarian options are available?
Salads, sides like mac & cheese, and vegetable plates can be adapted for vegetarians.
Does Longhorn have happy hour specials?
Select locations offer drink and appetizer deals; check your local spot.
Are reservations required?
Not usually, but recommended for busy evenings via the app or website.
What is the cheapest steak on the menu?
The Renegade Sirloin* starts at $18.29 for 6 oz.
Does Longhorn serve seafood?
Yes, including LongHorn® Salmon* and grilled shrimp options.
Are there low-carb choices?
Steaks, salads, and grilled veggies fit low-carb diets easily.
What sides come with entrées?
Most include one side and a salad or soup; upgrades available.
Is delivery available?
Yes, through partners like DoorDash or Uber Eats at participating locations.
Conclusion for Texas Longhorn Menu Prices
In conclusion, the Texas Longhorn menu delivers exceptional value with its range of grilled masterpieces and fresh sides, perfect for any occasion. Whether dining in Florida’s bustling spots or Texas heartland locations, you’ll enjoy quality steaks at reasonable prices.
This 2026 guide ensures you’re informed for your next visit, highlighting user-friendly options like customizable combos. With 622 USA locations, finding bold flavors is easy—head to Longhorn for an unforgettable meal that blends tradition and taste.








